Scoring Summary |
Prague Panthers vs. Danube Dragons
Date: Apr 02, 2011 • Site: Vienna • Stadium: FC Stadlau • Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Prague Panthers | 0 | 3 | 6 | 7 | 16 |
| Danube Dragons | 3 | 9 | 7 | 14 | 33 |
| SCORING SUMMARY | PAN -DRA | |||
| 1st | 08:15 | DRA | M.Wunderer 35 yd field goal | |
| 7 plays, 43 yards, TOP 3:45 | 0 - 3 | |||
| 2nd | 11:05 | PAN | G.Sviatko 40 yd field goal | |
| 10 plays, 34 yards, TOP 4:39 | 3 - 3 | |||
| 02:17 | DRA | M.Wunderer 28 yd field goal | ||
| 14 plays, 69 yards, TOP 5:18 | 3 - 6 | |||
| 00:23 | DRA | J.Russel 8 yd pass from T.Haider (M.Wunderer kick failed) | ||
| 4 plays, 57 yards, TOP 0:31 | 3 - 12 | |||
| 3rd | 04:45 | DRA | S.Fullerton 35 yd pass from T.Haider (M.Wunderer kick) | |
| 3 plays, 47 yards, TOP 1:21 | 3 - 19 | |||
| 02:48 | PAN | M.Sindler 15 yd pass from R.Mcmanus (R.Mcmanus rush failed) | ||
| 4 plays, 63 yards, TOP 1:48 | 9 - 19 | |||
| 4th | 11:44 | DRA | J.Russel 17 yd pass from T.Haider (M.Wunderer kick) | |
| 6 plays, 59 yards, TOP 2:56 | 9 - 26 | |||
| 01:24 | PAN | M.Sindler 4 yd pass from R.Mcmanus (G.Sviatko kick) | ||
| 9 plays, 56 yards, TOP 4:27 | 16 - 26 | |||
| 00:15 | DRA | S.Fullerton 3 yd pass from T.Haider (M.Wunderer kick) | ||
| 5 plays, 51 yards, TOP 1:09 | 16 - 33 | |||
| Kickoff time: 15:15 • End of Game: • Total elapsed time: - Referee: R.Fouillet • Umpire: D.Muellner • Linesman: T.Hofbauer • Line judge: B.Lair • Back judge: W.Edlemueller • Field judge: G.Udvardi • Side judge: M.Rosival • Scorer: GR • Temperature: 20 • Wind: calm • Weather: sunny |
Team Statistics |
| Team Totals | PAN | DRA |
| FIRST DOWNS | 10 | 18 |
| Rushing | 4 | 8 |
| Passing | 4 | 6 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 124 | 130 |
| Rushing Attempts | 25 | 22 |
| Average Per Rush | 5.0 | 5.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 127 | 163 |
| Yards Lost Rushing | 3 | 33 |
| NET YARDS PASSING | 77 | 170 |
| Completions-Attempts-Int | 10-22-0 | 18-30-1 |
| Average Per Attempt | 3.5 | 5.7 |
| Average Per Completion | 7.7 | 9.4 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 201 | 300 |
| Total offense plays | 47 | 52 |
| Average Gain Per Play | 4.3 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-60 | 7-51 |
| PUNTS-YARDS | 6-254 | 4-153 |
| Average Yards Per Punt | 42.3 | 38.2 |
| Net Yards Per Punt | 31.5 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-180 | 7-365 |
| Average Yards Per Kickoff | 45.0 | 52.1 |
| Net Yards Per Kickoff | 28.0 | 36.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 4-65-0 |
| Average Per Return | 6.0 | 16.2 |
| Kickoff returns: Number-Yds-TD | 7-107-0 | 3-68-0 |
| Average Per Return | 15.3 | 22.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:56 | 24:04 |
| 1st Quarter | 5:56 | 6:04 |
| 2nd Quarter | 4:31 | 7:29 |
| 3rd Quarter | 6:06 | 5:54 |
| 4th Quarter | 7:23 | 4:37 |
| Third-Down Conversions | 5 of 14 | 1 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Sacks By: Number-Yards | 3-22 | 0-0 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Prague Panthers-M.Dopita 1-1. Danube Dragons-None. |
Defensive Statistics |
| ## | Prague Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | J.Simanek | 6 | 2 | 7.0 | 3.0/18 | . | . | . | . | . | 2.0/16 | . |
| 65 | K.Augusta | 4 | 2 | 5.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| TM | Team Panthers | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 21 | L.Jensik | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 13 | J.Kabat | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 49 | M.Dopita | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 52 | T.Svoboda | 1 | 1 | 1.5 | 1.5/3 | . | . | . | . | . | . | . |
| 69 | V.Svoboda | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | P.Linhart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | J.Shrum | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 68 | F.Skuhra | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | M.Srp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | M.Sindler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | J.Urban | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Dan.Krejbich | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 24 | P.Svanda | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | T.Popovics | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 63 | P.Hruzik | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| ## | Danube Dragons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | M.Werosta | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team Dragons | 4 | . | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 1 | A.Jackson | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 6 | S.Pokorny | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 19 | J.Canetti | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | J.Baran | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 25 | J.Hoeck | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 29 | An.Gigl | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | C.Berger | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 71 | M.Kuehnmeyer | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 9 | S.Fullerton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | M.Winkler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | W.Irbinger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | S.Gholami | . | 2 | 1.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 98 | D.Bergmann | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Al.Gigl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 28 | M.Laaber | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | N.Stieldorf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | J.Kain | . | . | . | . | . | . | . | 1 | . | . | . |
| 8 | J.Russel | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Prague Panthers..... 0 3 6 7 - 16 Record:
Danube Dragons...... 3 9 7 14 - 33 Record:
Scoring Summary:
1st 08:15 DRA - M.Wunderer 35 yd field goal, 7-43 3:45, PAN 0 - DRA 3
2nd 11:05 PAN - G.Sviatko 40 yd field goal, 10-34 4:39, PAN 3 - DRA 3
02:17 DRA - M.Wunderer 28 yd field goal, 14-69 5:18, PAN 3 - DRA 6
00:23 DRA - J.Russel 8 yd pass from T.Haider (M.Wunderer kick failed), 4-57 0:31, PAN 3 - DRA 12
3rd 04:45 DRA - S.Fullerton 35 yd pass from T.Haider (M.Wunderer kick), 3-47 1:21, PAN 3 - DRA 19
02:48 PAN - M.Sindler 15 yd pass from R.Mcmanus (R.Mcmanus rush failed), 4-63 1:48, PAN 9 - DRA 19
4th 11:44 DRA - J.Russel 17 yd pass from T.Haider (M.Wunderer kick), 6-59 2:56, PAN 9 - DRA 26
01:24 PAN - M.Sindler 4 yd pass from R.Mcmanus (G.Sviatko kick), 9-56 4:27, PAN 16 - DRA 26
00:15 DRA - S.Fullerton 3 yd pass from T.Haider (M.Wunderer kick), 5-51 1:09, PAN 16 - DRA 33
PAN DRA
FIRST DOWNS................... 10 18
RUSHES-YARDS (NET)............ 25-124 22-130
PASSING YDS (NET)............. 77 170
Passes Att-Comp-Int........... 22-10-0 30-18-1
TOTAL OFFENSE PLAYS-YARDS..... 47-201 52-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 4-65
Kickoff Returns-Yards......... 7-107 3-68
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-42.3 4-38.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-60 7-51
Possession Time............... 23:56 24:04
Third-Down Conversions........ 5 of 14 1 of 9
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 3-22 0-0
RUSHING: Prague Panthers-V.Lehtonen 11-82; O.Visek 6-18; M.Dopita 2-10;
L.Jensik 1-9; R.Mcmanus 3-6; J.Vrba 1-1; M.Sindler 1-minus 2. Danube
Dragons-A.Kliman 8-63; M.Janik 6-43; A.Jackson 1-28; M.Winkler 2-3; T.Haider
5-minus 7.
PASSING: Prague Panthers-R.Mcmanus 8-20-0-66; J.Shrum 2-2-0-11. Danube
Dragons-T.Haider 18-28-1-170; J.Russel 0-2-0-0.
RECEIVING: Prague Panthers-M.Sindler 5-38; M.Dopita 2-15; J.Stiegler
1-22; J.Urban 1-13; S.Jantos 1-minus 11. Danube Dragons-J.Russel 6-58;
S.Fullerton 5-91; M.Janik 5-25; A.Kliman 2-minus 4.
INTERCEPTIONS: Prague Panthers-J.Shrum 1-0. Danube Dragons-None.
FUMBLES: Prague Panthers-M.Dopita 1-1. Danube Dragons-None.
Stadium: FC Stadlau Attendance: 1200
Kickoff time: 15:15 End of Game: Total elapsed time: -
Officials: Referee: R.Fouillet; Umpire: D.Muellner; Linesman: T.Hofbauer;
Line judge: B.Lair; Back judge: W.Edlemueller; Field judge: G.Udvardi;
Side judge: M.Rosival; Scorer: GR;
Temperature: 20 Wind: calm Weather: sunny
|
Play-by-Play Summary |
| CT: won DD - receive | |||
| Pan | 1-10 | at Pan35 | PAN ball on PAN30. |
| G.Sviatko kickoff 51 yards to the DRA15, J.Russel return 18 yards to the DRA33 (K.Augusta). | |||
| Dra | 1-10 | at Dra33 | J.Russel pass incomplete to S.Fullerton. |
| Dra | 2-10 | at Dra33 | A.Kliman rush for 12 yards to the DRA45, 1ST DOWN DRA (J.Kabat;M.Dopita). |
| Dra | 1-10 | at Dra45 | A.Jackson rush for 28 yards to the PAN23, 1ST DOWN DRA (M.Srp). |
| Dra | 1-10 | at Pan23 | T.Haider rush for 5 yards to the PAN18 (J.Simanek). |
| Dra | 2-5 | at Pan18 | PENALTY DRA delay of game 5 yards to the PAN23. |
| Dra | 2-10 | at Pan23 | T.Haider pass complete to M.Janik for 9 yards to the PAN14 (Team Panthers). |
| Dra | 3-1 | at Pan14 | M.Winkler rush for loss of 1 yard to the PAN15 (T.Svoboda). |
| Dra | 4-2 | at Pan15 | PENALTY DRA false start (H.Klackl) 5 yards to the PAN20. |
| Dra | 4-7 | at Pan20 | M.Wunderer field goal attempt from 35 GOOD, clock 08:15. |
| Danube Dragons 3, Prague Panthers 0 | |||
| 15:28 | |||
| Drive: 7 plays, 43 yards, TOP 03:45 | |||
| M.Wunderer kickoff 52 yards to the PAN9, L.Jensik return 20 yards to the PAN29 (M.Winkler). | |||
| Pan | 1-10 | at Pan29 | PRAGUE PANTHERS drive start at 08:08. |
| Pan | 1-10 | at Pan29 | V.Lehtonen rush for 2 yards to the PAN31 (Team Dragons). |
| Pan | 2-8 | at Pan31 | PENALTY PAN false start (To.Beranek) 5 yards to the PAN26. |
| Pan | 2-13 | at Pan26 | R.Mcmanus pass complete to M.Dopita for 7 yards to the PAN33. |
| Pan | 3-6 | at Pan33 | R.Mcmanus pass incomplete to J.Urban, dropped pass. |
| Pan | 4-6 | at Pan33 | G.Sviatko punt 53 yards to the DRA10, S.Fullerton return 13 yards to the DRA23 (K.Augusta). |
| Drive: 3 plays, 4 yards, TOP 02:05 | |||
| Dra | 1-10 | at Dra23 | DANUBE DRAGONS drive start at 06:03. |
| 15:30 | |||
| Dra | 1-10 | at Dra23 | T.Haider pass complete to J.Russel for 4 yards to the DRA27 (J.Shrum). |
| Dra | 2-6 | at Dra27 | T.Haider sacked for loss of 9 yards to the DRA18 (J.Simanek). |
| Dra | 3-15 | at Dra18 | T.Haider pass complete to M.Janik for 12 yards to the DRA30. |
| Dra | 4-3 | at Dra30 | M.Kuen punt 25 yards to the PAN41, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:19 | |||
| Pan | 1-10 | at Pan41 | PRAGUE PANTHERS drive start at 03:44. |
| 15:33 | |||
| Pan | 1-10 | at Pan41 | V.Lehtonen rush for 2 yards to the PAN43 (J.Baran;M.Kuehnmeyer). |
| Pan | 2-8 | at Pan43 | V.Lehtonen rush for 6 yards to the DRA47 (J.Baran). |
| Pan | 3-2 | at Dra47 | PENALTY DRA delay of game 6 yards to the DRA41, 1ST DOWN PAN. |
| Pan | 1-10 | at Dra41 | R.Mcmanus pass complete to M.Sindler for 5 yards to the DRA36. |
| Pan | 2-5 | at Dra36 | PENALTY PAN false start (To.Beranek) 5 yards to the DRA41. |
| Pan | 2-10 | at Dra41 | M.Dopita rush for 6 yards to the DRA35 (M.Werosta). |
| Pan | 3-4 | at Dra35 | R.Mcmanus pass incomplete to J.Stiegler. |
| Pan | 4-4 | at Dra35 | Timeout Prague Panthers, clock 00:17. |
| 15:40 | |||
| Pan | 4-4 | at Dra35 | R.Mcmanus pass complete to J.Urban for 13 yards to the DRA22, 1ST DOWN PAN, out-of-bounds. |
| Drive: 6 plays, 33 yards, TOP 04:39 | |||
| Danube Dragons 3, Prague Panthers 0 |
| Pan | 1-10 | at Dra22 | Start of 2nd quarter, clock 12:00. |
| 15:42 | |||
| Pan | 1-10 | at Dra22 | V.Lehtonen rush for 1 yard to the DRA21 (S.Pokorny;J.Hoeck). |
| Pan | 2-9 | at Dra21 | Timeout Prague Panthers, clock 11:21. |
| 15:43 | |||
| Pan | 2-9 | at Dra21 | R.Mcmanus pass incomplete to M.Sindler (J.Russel). |
| Pan | 3-9 | at Dra21 | R.Mcmanus pass incomplete to J.Stiegler. |
| Pan | 4-9 | at Dra21 | G.Sviatko field goal attempt from 40 GOOD, clock 11:05. |
| Prague Panthers 3, Danube Dragons 3 | |||
| 15:46 | |||
| Drive: 10 plays, 34 yards, TOP 04:39 | |||
| G.Sviatko kickoff 59 yards to the DRA2, J.Russel return 20 yards to the DRA22 (P.Linhart). | |||
| Dra | 1-10 | at Dra22 | DANUBE DRAGONS drive start at 10:59. |
| Dra | 1-10 | at Dra22 | J.Russel pass incomplete to M.Janik. |
| Dra | 2-10 | at Dra22 | T.Haider pass complete to A.Kliman for no gain to the DRA22 (F.Skuhra). |
| Dra | 3-10 | at Dra22 | T.Haider pass incomplete to Ma.Dallinger. |
| Dra | 4-10 | at Dra22 | M.Kuen punt 41 yards to the PAN33, J.Shrum return 6 yards to the PAN39, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:11 | |||
| Pan | 1-10 | at Pan39 | PRAGUE PANTHERS drive start at 09:48. |
| 15:51 | |||
| Pan | 1-10 | at Pan39 | O.Visek rush for 3 yards to the PAN42 (M.Werosta;M.Kuehnmeyer). |
| Pan | 2-7 | at Pan42 | R.Mcmanus rush for 5 yards to the PAN47. |
| Pan | 3-2 | at Pan47 | M.Sindler rush for loss of 2 yards to the PAN45 (M.Werosta;S.Gholami). |
| Pan | 4-4 | at Pan45 | G.Sviatko punt 36 yards to the DRA15, downed. |
| Drive: 3 plays, 6 yards, TOP 02:13 | |||
| Dra | 1-10 | at Dra15 | DANUBE DRAGONS drive start at 07:35. |
| 15:54 | |||
| Dra | 1-10 | at Dra15 | A.Kliman rush for 7 yards to the DRA22 (L.Jensik). |
| Dra | 2-3 | at Dra22 | A.Kliman rush for 2 yards to the DRA24 (Team Panthers). |
| Dra | 3-1 | at Dra24 | T.Haider rush for 2 yards to the DRA26 (K.Augusta;F.Skuhra), PENALTY PAN offside (F.Skuhra) 5 yards to the DRA29, 1ST DOWN DRA, NO PLAY. |
| Dra | 1-10 | at Dra29 | A.Kliman rush for 8 yards to the DRA37 (Team Panthers). |
| Dra | 2-2 | at Dra37 | M.Winkler rush for 4 yards to the DRA41, 1ST DOWN DRA (Team Panthers). |
| Dra | 1-10 | at Dra41 | T.Haider rush for 10 yards to the PAN45, 1ST DOWN DRA, out-of-bounds (J.Kabat). |
| Dra | 1-10 | at Pan45 | A.Kliman rush for 22 yards to the PAN23, 1ST DOWN DRA, out-of-bounds (J.Kabat). |
| Dra | 1-10 | at Pan23 | T.Haider pass incomplete to M.Janik (M.Dopita). |
| Dra | 2-10 | at Pan23 | T.Haider pass incomplete to S.Fullerton. |
| Dra | 3-10 | at Pan23 | T.Haider pass incomplete to S.Fullerton. |
| Dra | 4-10 | at Pan23 | Timeout Danube Dragons, clock 03:46. |
| 16:01 | |||
| Dra | 4-10 | at Pan23 | T.Haider pass incomplete to M.Janik (J.Kabat), PENALTY PAN pass interference (J.Kabat) 8 yards to the PAN15, 1ST DOWN DRA. |
| Dra | 1-10 | at Pan15 | 1st and 10. |
| Dra | 1-10 | at Pan15 | A.Kliman rush for loss of 6 yards to the PAN21 (Dan.Krejbich). |
| Dra | 2-16 | at Pan21 | T.Haider pass complete to S.Fullerton for 9 yards to the PAN12. |
| Dra | 3-7 | at Pan12 | T.Haider pass incomplete to R.Lehmann. |
| Dra | 4-7 | at Pan12 | M.Wunderer field goal attempt from 28 GOOD, clock 02:17. |
| Danube Dragons 6, Prague Panthers 3 | |||
| 16:06 | |||
| Drive: 14 plays, 69 yards, TOP 05:18 | |||
| M.Wunderer kickoff 51 yards to the PAN10, V.Lehtonen return 11 yards to the PAN21, out-of-bounds. | |||
| Pan | 1-10 | at Pan21 | PRAGUE PANTHERS drive start at 02:13. |
| Pan | 1-10 | at Pan21 | R.Mcmanus pass incomplete to M.Sindler. |
| Pan | 2-10 | at Pan21 | L.Jensik rush for 9 yards to the PAN30, out-of-bounds (W.Irbinger). |
| Pan | 3-1 | at Pan30 | V.Lehtonen rush for 1 yard to the PAN31, 1ST DOWN PAN (Team Dragons). |
| Pan | 1-10 | at Pan31 | R.Mcmanus pass incomplete to J.Urban, dropped pass. |
| Pan | 2-10 | at Pan31 | R.Mcmanus pass incomplete to J.Stiegler. |
| Pan | 3-10 | at Pan31 | Timeout Prague Panthers, clock 01:08. |
| 16:12 | |||
| Pan | 3-10 | at Pan31 | R.Mcmanus pass complete to M.Sindler for 4 yards to the PAN35 (An.Gigl). |
| Pan | 4-6 | at Pan35 | Timeout Danube Dragons, clock 01:05. |
| Pan | 4-6 | at Pan35 | G.Sviatko punt 51 yards to the DRA10, S.Fullerton return 29 yards to the DRA39. |
| Drive: 6 plays, 14 yards, TOP 01:19 | |||
| Dra | 1-10 | at Dra39 | DANUBE DRAGONS drive start at 00:54. |
| 16:15 | |||
| Dra | 1-10 | at Dra39 | T.Haider pass complete to S.Fullerton for 37 yards to the PAN20, 1ST DOWN DRA (L.Jensik). |
| Dra | 1-10 | at Pan20 | T.Haider pass complete to J.Russel for 5 yards to the PAN15 (M.Dopita). |
| Dra | 2-5 | at Pan15 | Timeout Danube Dragons, clock 00:29. |
| Dra | 2-5 | at Pan15 | T.Haider pass complete to S.Fullerton for 7 yards to the PAN8, 1ST DOWN DRA, out-of-bounds. |
| Dra | 1-G | at Pan08 | T.Haider pass complete to J.Russel for 8 yards to the PAN0, TOUCHDOWN, clock 00:23. |
| M.Wunderer kick attempt failed. | |||
| Danube Dragons 12, Prague Panthers 3 | |||
| Drive: 4 plays, 57 yards, TOP 00:31 | |||
| M.Wunderer kickoff 58 yards to the PAN3, V.Lehtonen return 18 yards to the PAN21 (N.Stieldorf;M.Laaber). | |||
| Pan | 1-10 | at Pan21 | PRAGUE PANTHERS drive start at 00:16. |
| Pan | 1-10 | at Pan21 | End of half, clock 00:00. |
| Danube Dragons 12, Prague Panthers 3 |
| Pan | 1-10 | at Pan21 | Start of 3rd quarter, clock 12:00. |
| Pan | 1-10 | at Pan21 | DRA ball on DRA30. |
| M.Wunderer kickoff 56 yards to the PAN10, L.Jensik return 12 yards to the PAN22 (Team Dragons). | |||
| Pan | 1-10 | at Pan22 | PRAGUE PANTHERS drive start at 12:00. |
| 16:39 | |||
| Pan | 1-10 | at Pan22 | M.Dopita rush for no gain to the PAN22 (Team Dragons), PENALTY DRA offside 5 yards to the PAN27, NO PLAY. |
| Pan | 1-5 | at Pan27 | PENALTY DRA offside (M.Werosta) 4 yards to the PAN31. |
| Pan | 1-1 | at Pan31 | 3rd and 10. |
| Pan | 3-10 | at Pan31 | J.Shrum pass complete to J.Stiegler for 22 yards to the DRA43, 1ST DOWN PAN. |
| Pan | 1-10 | at Dra43 | O.Visek rush for 8 yards to the DRA35 (An.Gigl;M.Werosta). |
| Pan | 2-2 | at Dra35 | O.Visek rush for 1 yard to the DRA34 (M.Werosta). |
| Pan | 3-1 | at Dra34 | PENALTY PAN false start (To.Beranek) 5 yards to the DRA39. |
| Pan | 3-6 | at Dra39 | J.Shrum pass complete to S.Jantos for loss of 11 yards to the PAN46. |
| Pan | 4-17 | at Pan46 | G.Sviatko punt 28 yards to the DRA22, out-of-bounds. |
| Drive: 4 plays, 24 yards, TOP 03:45 | |||
| Dra | 1-10 | at Dra22 | DANUBE DRAGONS drive start at 08:15. |
| 16:46 | |||
| Dra | 1-10 | at Dra22 | T.Haider pass incomplete to M.Janik. |
| Dra | 2-10 | at Dra22 | A.Kliman rush for 2 yards to the DRA24 (K.Augusta;V.Svoboda). |
| Dra | 3-8 | at Dra24 | T.Haider sacked for loss of 6 yards to the DRA18 (P.Hruzik;K.Augusta). |
| Dra | 4-14 | at Dra18 | M.Kuen punt 45 yards to the PAN33, S.Jantos return 6 yards to the PAN39 (A.Jackson). |
| Drive: 3 plays, minus 4 yards, TOP 01:45 | |||
| Pan | 1-10 | at Pan39 | PRAGUE PANTHERS drive start at 06:30. |
| 16:49 | |||
| Pan | 1-10 | at Pan39 | R.Mcmanus pass incomplete to M.Sindler (A.Jackson). |
| Pan | 2-10 | at Pan39 | R.Mcmanus pass incomplete to J.Stiegler (S.Gholami). |
| Pan | 3-10 | at Pan39 | R.Mcmanus pass complete to M.Dopita to the PAN44, fumble by M.Dopita recovered by DRA Team Dragons at PAN47. |
| Drive: 3 plays, 8 yards, TOP 00:24 | |||
| Dra | 1-10 | at Pan47 | DANUBE DRAGONS drive start at 06:06. |
| 16:52 | |||
| Dra | 1-10 | at Pan47 | T.Haider pass complete to A.Kliman for loss of 4 yards to the DRA45 (P.Svanda;T.Svoboda). |
| Dra | 2-14 | at Dra45 | A.Kliman rush for 16 yards to the PAN35, 1ST DOWN DRA (;L.Jensik). |
| Dra | 1-10 | at Pan35 | T.Haider pass complete to S.Fullerton for 35 yards to the PAN0, 1ST DOWN DRA, TOUCHDOWN, clock 04:45. |
| M.Wunderer kick attempt good. | |||
| Danube Dragons 19, Prague Panthers 3 | |||
| 16:55 | |||
| Drive: 3 plays, 47 yards, TOP 01:21 | |||
| M.Wunderer kickoff 56 yards to the PAN5, V.Lehtonen return 28 yards to the PAN33 (J.Hoeck). | |||
| Pan | 1-10 | at Pan33 | PRAGUE PANTHERS drive start at 04:36. |
| 16:56 | |||
| Pan | 1-10 | at Pan33 | V.Lehtonen rush for 43 yards to the DRA20, 1ST DOWN PAN (J.Hoeck;C.Berger). |
| Pan | 1-10 | at Dra20 | O.Visek rush for 2 yards to the DRA18 (A.Jackson;M.Werosta). |
| Pan | 2-8 | at Dra18 | O.Visek rush for 3 yards to the DRA15 (S.Pokorny). |
| Pan | 3-5 | at Dra15 | R.Mcmanus pass complete to M.Sindler for 15 yards to the DRA0, 1ST DOWN PAN, TOUCHDOWN, clock 02:48. |
| Pan | 1-G | at Dra02 | Timeout Danube Dragons, clock 02:48. |
| R.Mcmanus rush attempt failed. | |||
| Danube Dragons 19, Prague Panthers 9 | |||
| 17:02 | |||
| Drive: 4 plays, 63 yards, TOP 01:48 | |||
| G.Sviatko kickoff 54 yards to the DRA7, S.Fullerton return 30 yards to the DRA37 (T.Popovics;P.Svanda). | |||
| Dra | 1-10 | at Dra37 | DANUBE DRAGONS drive start at 02:40. |
| 17:03 | |||
